| Management number | 218351621 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218351621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840218688863 |
|---|---|
| Color | Set 1 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | Standard |
| character | Girls |
| Brand Name | Real Essentials |
| Rise Style | Mid Rise |
| Style Name | Lounge Pants |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Christmas |
| Pattern Style | Solid |
| Front Pleat Type | button front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form