| Management number | 219631050 | Release Date | 2026/05/03 | List Price | US$4.39 | Model Number | 219631050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a ride with the Papo horses and their riders, participate in jumping competitions, or join in dressage classes. Papo is a reference in the world of figurines Thanks to the originality of its products and the extreme care taken with product quality and safety. In an age of mass consumption and throwaway goods, Papo remains true to its wish to produce fine toys that last over time and can be passed on from generation to generation. The range of products offers a wealth of 12 different universes ranging from animals made with astonishing degrees of realism to original characters from imaginary worlds.
| Size | oner size |
|---|---|
| Color | Multi |
| Scale | No specific scale |
| Style | Modern |
| Theme | Animal,Animals |
| Language | Multilingual |
| Occasion | imaginative play |
| character | Sparks |
| Brand Name | Papo |
| Model Name | Pinto Mare |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 113 Grams |
| Animal Theme | Horse |
| Manufacturer | Papo |
| Model Number | 51094 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | toy-figures |
| Outer Material | Plastic |
| Collection Name | dinosaurs |
| Item Dimensions | 5.31 x 1.57 x 4.13 inches |
| Toy Figure Type | Play Figure |
| Number of Pieces | 1 |
| Additional Features | Hand Painted and Highly Detailed |
| Included Components | Pinto Mare Figure |
| Is Assembly Required | No |
| Age Range Description | 36 months to 168 months |
| Customer Package Type | Flat Free Package (FFP) |
| Educational Objective | Imagination, Knowledge of animals |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 51094 |
| Recommended Uses For Product | Imaginative play, Role-playing, Learning about horses |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 03465000510947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form