| Management number | 216585976 | Release Date | 2026/04/19 | List Price | US$11.92 | Model Number | 216585976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marika Curves was designed to keep your workout fun and fab-just like you! Feel your best and reach your goals in active wear that flatters your figure. Our slimming silhouettes are both stylish and functional so you can conquer the gym and then the world.
| UPC | 731899548099 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Marika |
| Model Name | Plus Size High Rise Tummy Control Bootcut Pant |
| Rise Style | High Rise |
| Style Name | Plus Size High Rise Tummy Control Bootcut Pant |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Marika Women's Active |
| Style Number | MKB010SA-001-1X |
| Inseam Length | 32 Inches |
| Material Type | Mesh, Nylon |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00731899548099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form