| Management number | 218903766 | Release Date | 2026/05/03 | List Price | US$44.04 | Model Number | 218903766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-high-performance tire, the LH-Five from Lionhart is meant for use on performance-oriented vehicle and features a strong internal construction that allows for consistent performance at higher speeds. Four vertical grooves force water out of the tread to improve hydroplaning resistance, and the LH-Five's extra siping bites into the road to increase grip. Additionally, the LH-Five is engineered with an optimized design that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.
| Ply | 4-Ply |
|---|---|
| UPC | 749715474590 841623121884 |
| Size | P255/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Lionhart |
| Load Index | 103.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Lionhart |
| Model Number | LHST51950010 |
| Speed Rating | W |
| Item Diameter | 29.1 Inches |
| Load Capacity | 1900 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Lionhart LH-Five P255/50R19 103W |
| Item Dimensions | 29 x 10 x 29 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LHST51950010 |
| OEM Equivalent Part Number | LHST51950010 |
| Manufacturer Warranty Description | Mileage warranty: 40000 |
| Global Trade Identification Number | 00749715474590, 00841623121884 |
| Vehicle Tire ISO Metric Size Description | 255/50R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form